Tourist lines
Due to ongoing renovations, the need to run additional lines and the difficult staffing situation resulting from the increased demand for bus drivers, we would like to inform you that there may be a shortage of regular service on individual lines. The situation that has arisen is not entirely dependent on the carrier, so we ask for your understanding.

Due to the difficulties caused by the above-mentioned reasons, the carrier asks you to take the situation into account when planning your travel by public transport. We also recommend the use of mobile applications that show real-time traffic.
Powered by jakdojade.pl

Lines from this stop
23578910131418919297201

1

Stop: Głogowska/Hetmańska (GLHE44)

Direction: FRANOWO

Working days

3 -
4 37
5 03 18 32 47
6 02 17 32 47
7 02 17 32 47
8 02 17 32 47
9 02 17 32 47
10 02 17 32 47
11 02 17 32 47
12 02 17 32 47
13 02 17 32 47
14 02 17 32 47
15 02 17 32 47
16 02 17 32 47
17 02 17 32 47
18 02 17 32 46
19 06 25 45
20 05 25 45
21 05 25 45
22 05 13 25 45
23 04
0 -

Other nights

3 -
4 44
5 06 26 45
6 05 25 45
7 05 25 45
8 05 25 45
9 05 25 45
10 05 25 45
11 05 25 45
12 05 25 45
13 05 25 45
14 05 25 45
15 05 25 45
16 05 25 45
17 05 25 45
18 05 25 45
19 05 25 45
20 05 25 45
21 05 25 45
22 05 13 25 45
23 04
0 -

Sundays and holidays

3 -
4 -
5 -
6 10 40Z
7 10Z 40Z
8 10Z 40Z
9 10Z 40Z
10 00Z 10Z 40Z
11 04Z 25Z 45Z
12 05Z 25Z 45Z
13 05Z 25Z 45
14 05 25 45
15 05 25 45
16 05 25 45
17 05 25 45
18 05 25 45
19 05 25 45
20 05 25 45
21 05 25 45
22 05 13 25 45
23 04
0 -
BUDZISZYŃSKA - Grunwaldzka - Reymonta - Hetmańska - Żegrze - Chartowo - Piaśnicka - Szwajcarska - FRANOWO
G - zjazd do zajezdni Głogowska przez przystanek: Rondo Nowaka-Jeziorańskiego
_ - kurs obsługiwany taborem niskopodłogowym - z wyjątkiem sytuacji awaryjnych
Z - kurs do pętli Zawady przez przystanek: Os. Lecha, Kórnicka
Advertising
MPK – Reklama pod rozkładami