Tourist lines
Due to ongoing renovations, the need to run additional lines and the difficult staffing situation resulting from the increased demand for bus drivers, we would like to inform you that there may be a shortage of regular service on individual lines. The situation that has arisen is not entirely dependent on the carrier, so we ask for your understanding.

Due to the difficulties caused by the above-mentioned reasons, the carrier asks you to take the situation into account when planning your travel by public transport. We also recommend the use of mobile applications that show real-time traffic.
Powered by jakdojade.pl

Lines from this stop
7891315189197145201

1

Stop: Rondo Nowaka-Jeziorańskiego (RONJ74)

Direction: FRANOWO

Working days

3 -
4 57
5 12 26 41 56
6 11 26 41 56
7 11 26 41 56
8 11 26 41 56
9 11 26 41 56
10 11 26 41 56
11 11 26 41 56
12 11 26 41 56
13 11 26 41 56
14 11 26 41 56
15 11 26 41 56
16 11 26 41 56
17 11 26 41 56
18 11 26 40
19 00 19 39 59
20 19 39 59
21 19 39 59
22 07 19 39 58
23 16G
0 -

Other nights

3 -
4 -
5 00 20 39 59
6 19 39 59
7 19 39 59
8 19 39 59
9 19 39 59
10 19 39 59
11 19 39 59
12 19 39 59
13 19 39 59
14 19 39 59
15 19 39 59
16 19 39 59
17 19 39 59
18 19 39 59
19 19 39 59
20 19 39 59
21 19 39 59
22 07 19 39 58
23 16G
0 -

Sundays and holidays

3 -
4 -
5 -
6 04 34Z
7 04Z 34Z
8 04Z 34Z
9 04Z 34Z
10 04Z 34Z 58Z
11 19Z 39Z 59Z
12 19Z 39Z 59Z
13 19Z 39 59
14 19 39 59
15 19 39 59
16 19 39 59
17 19 39 59
18 19 39 59
19 19 39 59
20 19 39 59
21 19 39 59
22 07 19 39 58
23 16G
0 -
BUDZISZYŃSKA - Grunwaldzka - Reymonta - Hetmańska - Żegrze - Chartowo - Piaśnicka - Szwajcarska - FRANOWO
G - zjazd do zajezdni Głogowska przez przystanek: Rondo Nowaka-Jeziorańskiego
_ - kurs obsługiwany taborem niskopodłogowym - z wyjątkiem sytuacji awaryjnych
Z - kurs do pętli Zawady przez przystanek: Os. Lecha, Kórnicka
Advertising
MPK – Reklama pod rozkładami