Tourist lines
Due to ongoing renovations, the need to run additional lines and the difficult staffing situation resulting from the increased demand for bus drivers, we would like to inform you that there may be a shortage of regular service on individual lines. The situation that has arisen is not entirely dependent on the carrier, so we ask for your understanding.

Due to the difficulties caused by the above-mentioned reasons, the carrier asks you to take the situation into account when planning your travel by public transport. We also recommend the use of mobile applications that show real-time traffic.
Powered by jakdojade.pl

Lines from this stop
3910141618919297201201

1

Stop: Żegrze I (Z I42)

Direction: FRANOWO

Working days

3 -
4 49
5 15 30 45
6 00 15 30 45
7 00 15 30 45
8 00 15 30 45
9 00 15 30 45
10 00 15 30 45
11 00 15 30 45
12 00 15 30 45
13 00 15 30 45
14 00 15 30 45
15 00 15 30 45
16 00 15 30 45
17 00 15 30 45
18 00 15 30 45 59
19 19 38 58
20 18 38 58
21 18 38 58
22 18 26 38 58
23 16
0 -

Other nights

3 -
4 56
5 18 38 58
6 18 38 58
7 18 38 58
8 18 38 58
9 18 38 58
10 18 38 58
11 18 38 58
12 18 38 58
13 18 38 58
14 18 38 58
15 18 38 58
16 18 38 58
17 18 38 58
18 18 38 58
19 18 38 58
20 18 38 58
21 18 38 58
22 18 26 38 58
23 16
0 -

Sundays and holidays

3 -
4 -
5 -
6 22 52Z
7 22Z 52Z
8 22Z 52Z
9 22Z 52Z
10 12Z 22Z 52Z
11 17Z 38Z 58Z
12 18Z 38Z 58Z
13 18Z 38Z 58
14 18 38 58
15 18 38 58
16 18 38 58
17 18 38 58
18 18 38 58
19 18 38 58
20 18 38 58
21 18 38 58
22 18 26 38 58
23 16
0 -
BUDZISZYŃSKA - Grunwaldzka - Reymonta - Hetmańska - Żegrze - Chartowo - Piaśnicka - Szwajcarska - FRANOWO
G - zjazd do zajezdni Głogowska przez przystanek: Rondo Nowaka-Jeziorańskiego
_ - kurs obsługiwany taborem niskopodłogowym - z wyjątkiem sytuacji awaryjnych
Z - kurs do pętli Zawady przez przystanek: Os. Lecha, Kórnicka
Advertising
MPK – Reklama pod rozkładami