Tourist lines
Due to ongoing renovations, the need to run additional lines and the difficult staffing situation resulting from the increased demand for bus drivers, we would like to inform you that there may be a shortage of regular service on individual lines. The situation that has arisen is not entirely dependent on the carrier, so we ask for your understanding.

Due to the difficulties caused by the above-mentioned reasons, the carrier asks you to take the situation into account when planning your travel by public transport. We also recommend the use of mobile applications that show real-time traffic.
Powered by jakdojade.pl

Lines from this stop
23578910131418919297201

1

Stop: Traugutta (TRAU44)

Direction: FRANOWO

Working days

3 -
4 40
5 06 21 36 51
6 06 21 36 51
7 06 21 36 51
8 06 21 36 51
9 06 21 36 51
10 06 21 36 51
11 06 21 36 51
12 06 21 36 51
13 06 21 36 51
14 06 21 36 51
15 06 21 36 51
16 06 21 36 51
17 06 21 36 51
18 06 21 36 50
19 10 29 49
20 09 29 49
21 09 29 49
22 09 17 29 49
23 07
0 -

Other nights

3 -
4 47
5 09 29 49
6 09 29 49
7 09 29 49
8 09 29 49
9 09 29 49
10 09 29 49
11 09 29 49
12 09 29 49
13 09 29 49
14 09 29 49
15 09 29 49
16 09 29 49
17 09 29 49
18 09 29 49
19 09 29 49
20 09 29 49
21 09 29 49
22 09 17 29 49
23 07
0 -

Sundays and holidays

3 -
4 -
5 -
6 13 43Z
7 13Z 43Z
8 13Z 43Z
9 13Z 43Z
10 03Z 13Z 43Z
11 08Z 29Z 49Z
12 09Z 29Z 49Z
13 09Z 29Z 49
14 09 29 49
15 09 29 49
16 09 29 49
17 09 29 49
18 09 29 49
19 09 29 49
20 09 29 49
21 09 29 49
22 09 17 29 49
23 07
0 -
BUDZISZYŃSKA - Grunwaldzka - Reymonta - Hetmańska - Żegrze - Chartowo - Piaśnicka - Szwajcarska - FRANOWO
G - zjazd do zajezdni Głogowska przez przystanek: Rondo Nowaka-Jeziorańskiego
_ - kurs obsługiwany taborem niskopodłogowym - z wyjątkiem sytuacji awaryjnych
Z - kurs do pętli Zawady przez przystanek: Os. Lecha, Kórnicka
Advertising
MPK – Reklama pod rozkładami