Tourist lines
Due to ongoing renovations, the need to run additional lines and the difficult staffing situation resulting from the increased demand for bus drivers, we would like to inform you that there may be a shortage of regular service on individual lines. The situation that has arisen is not entirely dependent on the carrier, so we ask for your understanding.

Due to the difficulties caused by the above-mentioned reasons, the carrier asks you to take the situation into account when planning your travel by public transport. We also recommend the use of mobile applications that show real-time traffic.
Powered by jakdojade.pl

Lines from this stop
23578910131418919297201

1

Stop: Kolejowa (KOLE42)

Direction: FRANOWO

Working days

3 -
4 38
5 04 19 34 49
6 04 19 34 49
7 04 19 34 49
8 04 19 34 49
9 04 19 34 49
10 04 19 34 49
11 04 19 34 49
12 04 19 34 49
13 04 19 34 49
14 04 19 34 49
15 04 19 34 49
16 04 19 34 49
17 04 19 34 49
18 04 19 34 48
19 08 27 47
20 07 27 47
21 07 27 47
22 07 15 27 47
23 05
0 -

Other nights

3 -
4 45
5 07 27 47
6 07 27 47
7 07 27 47
8 07 27 47
9 07 27 47
10 07 27 47
11 07 27 47
12 07 27 47
13 07 27 47
14 07 27 47
15 07 27 47
16 07 27 47
17 07 27 47
18 07 27 47
19 07 27 47
20 07 27 47
21 07 27 47
22 07 15 27 47
23 05
0 -

Sundays and holidays

3 -
4 -
5 -
6 11 41Z
7 11Z 41Z
8 11Z 41Z
9 11Z 41Z
10 01Z 11Z 41Z
11 06Z 27Z 47Z
12 07Z 27Z 47Z
13 07Z 27Z 47
14 07 27 47
15 07 27 47
16 07 27 47
17 07 27 47
18 07 27 47
19 07 27 47
20 07 27 47
21 07 27 47
22 07 15 27 47
23 05
0 -
BUDZISZYŃSKA - Grunwaldzka - Reymonta - Hetmańska - Żegrze - Chartowo - Piaśnicka - Szwajcarska - FRANOWO
G - zjazd do zajezdni Głogowska przez przystanek: Rondo Nowaka-Jeziorańskiego
_ - kurs obsługiwany taborem niskopodłogowym - z wyjątkiem sytuacji awaryjnych
Z - kurs do pętli Zawady przez przystanek: Os. Lecha, Kórnicka
Advertising
MPK – Reklama pod rozkładami