Tourist lines
Due to ongoing renovations, the need to run additional lines and the difficult staffing situation resulting from the increased demand for bus drivers, we would like to inform you that there may be a shortage of regular service on individual lines. The situation that has arisen is not entirely dependent on the carrier, so we ask for your understanding.

Due to the difficulties caused by the above-mentioned reasons, the carrier asks you to take the situation into account when planning your travel by public transport. We also recommend the use of mobile applications that show real-time traffic.
Powered by jakdojade.pl

Lines from this stop
178193

190

Stop: Piątkowska (PIAT02)

Direction: RONDO RATAJE

Working days

3 -
4 51
5 06 21 36 52
6 07 22 37 52
7 07 22 37 52
8 07 22 37 52
9 07 22 37 52
10 07 22 37 52
11 07 22 37 52
12 07 22 37 52
13 07 22 37 52
14 07 22 37 52
15 07 22 37 52
16 07 22 37 52
17 07 22 37 52
18 07 22 37R 52
19 07 22 37 57
20 17R 37 56
21 16 36 56
22 16R 36R 56M
23 16M
0 -

Other nights

3 -
4 56
5 16 36 57
6 17 37 57
7 17 37 57
8 17 37 57
9 17 37 55
10 15 35 55
11 15 35 55
12 15 35 55
13 15 35 55
14 15 35 55
15 15 35 55
16 15 35 55
17 15 35 55
18 15 35 55
19 15 35 55
20 17 37 56
21 16 36 56
22 16R 36R 56M
23 16M
0 -

Sundays and holidays

3 -
4 -
5 -
6 17 37 57
7 17 37 57
8 17 37 57
9 17 37 55
10 15 35 55
11 15 35 55
12 15 35 55
13 15 35 55
14 15 35 55
15 15 35 55
16 15 35 55
17 15 35 55
18 15 35 55
19 15 35 55
20 17 37 56
21 16 36 56
22 16 36R 56M
23 16M
0 -
OS. SOBIESKIEGO - Jaroczyńskiego - Wojciechowskiego - Piątkowska - Słowiańska - Szelągowska - Garbary - Krzywoustego - RONDO RATAJE
M - kurs skrócony do przystanku: Małe Garbary
R - kurs do przystanku Rondo Rataje na ul. Jana Pawła II
Advertising
MPK – Reklama pod rozkładami