Tourist lines
Due to ongoing renovations, the need to run additional lines and the difficult staffing situation resulting from the increased demand for bus drivers, we would like to inform you that there may be a shortage of regular service on individual lines. The situation that has arisen is not entirely dependent on the carrier, so we ask for your understanding.

Due to the difficulties caused by the above-mentioned reasons, the carrier asks you to take the situation into account when planning your travel by public transport. We also recommend the use of mobile applications that show real-time traffic.
Powered by jakdojade.pl

Lines from this stop
174176211220221

190

Stop: Grobla (GROL02)

Direction: RONDO RATAJE

Working days

3 -
4 -
5 11 26 42 58
6 14 29 44 59
7 14 30 45
8 00 15 30 45
9 00 15 29 44 59
10 14 29 44 59
11 14 29 44 59
12 14 30 45
13 00 15 30 45
14 00 15 30 46
15 01 16 31 46
16 01 16 31 46
17 01 16 31 46
18 01 15 29 44 59R
19 14 29 44 59
20 19 38R 57
21 16 36 56
22 16 36R 56R
23 -
0 -

Other nights

3 -
4 -
5 16 36 56
6 17 37 57
7 17 37 57
8 17 37 57
9 17 37 57
10 16 36 56
11 16 36 56
12 16 36 56
13 16 36 56
14 16 36 56
15 16 36 56
16 16 36 56
17 16 36 56
18 15 35 55
19 15 35 55
20 15 37 57
21 16 36 56
22 16 36R 56R
23 -
0 -

Sundays and holidays

3 -
4 -
5 -
6 37 57
7 17 37 57
8 17 37 57
9 17 37 57
10 16 36 56
11 16 36 56
12 16 36 56
13 16 36 56
14 16 36 56
15 16 36 56
16 16 36 56
17 16 36 56
18 15 35 55
19 15 35 55
20 15 37 57
21 16 36 56
22 16 36 56R
23 -
0 -
OS. SOBIESKIEGO - Jaroczyńskiego - Wojciechowskiego - Piątkowska - Słowiańska - Szelągowska - Garbary - Krzywoustego - RONDO RATAJE
M - kurs skrócony do przystanku: Małe Garbary
R - kurs do przystanku Rondo Rataje na ul. Jana Pawła II
Advertising
MPK – Reklama pod rozkładami