Tourist lines
Due to ongoing renovations, the need to run additional lines and the difficult staffing situation resulting from the increased demand for bus drivers, we would like to inform you that there may be a shortage of regular service on individual lines. The situation that has arisen is not entirely dependent on the carrier, so we ask for your understanding.

Due to the difficulties caused by the above-mentioned reasons, the carrier asks you to take the situation into account when planning your travel by public transport. We also recommend the use of mobile applications that show real-time traffic.
Powered by jakdojade.pl

Lines from this stop
57897

6

Stop: Rondo Śródka (ROSR43)

Direction: BUDZISZYŃSKA

Working days

3 -
4 53
5 08 23 39 54
6 09 24 39 54
7 09 24 39 54
8 09 24 39 54
9 09 24 39 54
10 09 24 39 54
11 09 24 39 54
12 09 24 39 54
13 09 24 39 54
14 09 24 39 54
15 09 24 39 54
16 09 24 39 54
17 09 24 39 54
18 09 24 39 59
19 18 23F 38 58
20 18 38 58
21 18 38 58
22 18 38 53F
23 08F
0 -

Other nights

3 -
4 -
5 00 19 38 58
6 18 38 58
7 18 38 58
8 18 38 58
9 18 38 58
10 18 38 58
11 18 38 58
12 18 38 58
13 18 38 58
14 18 38 58
15 18 38 58
16 18 38 58
17 18 38 58
18 18 38 58
19 18 38 58
20 04F 18 38 58
21 18 38 58
22 18 38 53F
23 08F
0 -

Sundays and holidays

3 -
4 -
5 -
6 21 51
7 21 51
8 21 51
9 21 51
10 21 38 58
11 18 38 58
12 18 38 58
13 18 38 58
14 18 38 58
15 18 38 58
16 18 38 58
17 18 38 58
18 18 38 58
19 18 38 58
20 04F 18 38 58
21 18 38 58
22 18 38 53F
23 08F
0 -
MIŁOSTOWO - Warszawska - Jana Pawła II - Krzywoustego - Królowej Jadwigi - Matyi - Towarowa - Święty Marcin - Bukowska - Grunwaldzka - BUDZISZYŃSKA
F - zjazd do zajezdni Franowo przez przystanek: Kórnicka, Os. Lecha
_ - kurs obsługiwany taborem niskopodłogowym - z wyjątkiem sytuacji awaryjnych
Advertising
MPK – Reklama pod rozkładami