Tourist lines
Due to ongoing renovations, the need to run additional lines and the difficult staffing situation resulting from the increased demand for bus drivers, we would like to inform you that there may be a shortage of regular service on individual lines. The situation that has arisen is not entirely dependent on the carrier, so we ask for your understanding.

Due to the difficulties caused by the above-mentioned reasons, the carrier asks you to take the situation into account when planning your travel by public transport. We also recommend the use of mobile applications that show real-time traffic.
Powered by jakdojade.pl

Lines from this stop
891013151897

6

Stop: Matejki (MATE42)

Direction: MIŁOSTOWO

Working days

3 -
4 49
5 04 18 34 51
6 06 21 36 51
7 06 21 36 51
8 06 21 36 51
9 06 21 36 51
10 06 21 36 51
11 06 21 36 51
12 06 21 36 51
13 06 21 36 51
14 06 21 36 51
15 06 21 36 51
16 06 21 36 51
17 06 21 36 51
18 06 21 36 49
19 07 27 34F 47
20 07 27 47
21 07 27 47
22 07 27 47F
23 03F 21F
0 -

Other nights

3 -
4 -
5 08 27 47
6 07 27 47
7 07 27 47
8 07 27 47
9 07 27 47
10 07 27 47
11 07 27 47
12 07 27 47
13 07 27 47
14 07 27 47
15 07 27 47
16 07 27 47
17 07 27 47
18 07 27 47
19 07 27 47
20 07 27 47
21 07 27 47
22 07 27 47F
23 03F 21F
0 -

Sundays and holidays

3 -
4 -
5 -
6 02 32
7 02 32
8 02 32
9 02 32
10 02 26 46
11 06 27 47
12 07 27 47
13 07 27 47
14 07 27 47
15 07 27 47
16 07 27 47
17 07 27 47
18 07 27 47
19 07 27 47
20 07 27 47
21 07 27 47
22 07 27 47F
23 03F 21F
0 -
BUDZISZYŃSKA - Bukowska - Święty Marcin - Towarowa - Matyi - Królowej Jadwigi - Krzywoustego - Jana Pawła II - Warszawska - MIŁOSTOWO
F - zjazd do zajezdni Franowo przez przystanek: Rondo Rataje, Kórnicka, Os. Lecha
_ - kurs obsługiwany taborem niskopodłogowym - z wyjątkiem sytuacji awaryjnych
Advertising
MPK – Reklama pod rozkładami